2012 BACDS Playford Ball March 31, 2012 |
These dances notes are meant as reminder directions only, and are not to be considered full or definitive directions to the dances. Final versions will be provided in the ball booklet received after registering.
|
|
Abbreviations and notes about the descriptions:
Dance format abbreviations:
|
|
General descriptions
|
|
Braes of Dornoch Three couple longways set, 2/2 meter John Johnson, Two Hundred Favorite Country Dances, vol. 7, 1757 Reconstruction: Charles Bolton, Retreads #39, vol. 4, 1989, 1994 Recording: Bare Necessities, Boston Center Series, vol. 9, Strong Roots, 2006 |
||
A | 1-4 | 1s lead to bottom (2s moving up), cast up around 3s to middle place. |
5-8 | 1s 2-hand turn partner. | |
9-12 | 1s lead to top, cast down around 2s to middle. | |
13-16 | 1s 2-hand turn 3/4 round and pull R shoulders back to finish back-to-back, M1 facing down, W1 facing up while 3s turn in, take nearer hands with M1 and while 2s face down and take nearer hands with W1. | |
B | 1-2 | All balance line forward and back. |
3-8 | 1s turn L-hand person by L, then turn R-hand person by R, ending on own sides in middle. | |
9-12 | All back-to-back partner. | |
13-16 | Tops (2s) 2-hand turn partner while bottom 2 cpls (1s & 3s) dance 3 changes R and L. |
The Collier's Daughter or The Duke of Rutland's
Delight Longways duple minor, 2/2 meter Playford, (vol. 2, ed. 4), 1728 Recording: Bare Necessities, Boston Center Series, vol. 7, By Request, 2003 |
||
A1 | 1-8 | 1s cross & cast down, 2s moving up. 1s 2-hand turn (ending improper) |
A2 | 1-8 | 1s cross & cast down. 1s 2-hand turn (ending proper) |
B1 | 1-2 | 1s lead up center to 2nd place. |
3-6 | Circle 4 L once round. | |
7-8 | All turn single R. | |
B2 | 1-4 | 4 changes circular hey, start with partner. |
5-8 | All 2-hand turn partner. |
The De'il's Awa wi' the Exciseman Circle mixer, 6/8 meter (tune originally 6/4 meter) David Newitt, unpublished, 2011 Poem/Song by Robert Burns, 1792 Tune: The London Gentlewoman or The Hemp Dresser, Playford (vol. 1, ed. 1), 1651 |
||
Part I | ||
A | 1-8 | Slipping circle L, then back to the R |
B | 1-4 | Set to partner, cast back over R-shoulder one place to face neighbor. |
5-8 | Clap own hands & 2-hand turn neighbor (new partner). | |
Part II | ||
A | 1-4 | Taking hands, all dance into the center & back. |
5-8 | Repeat 1-4. | |
B | 1-8 | As in Part I. |
Part III | ||
A | 1-8 | Partners side R-shoulder, then L-shoulder. |
B | 1-8 | As in Part I. |
Part IV | ||
A | 1-8 | Partners arm R, then arm L. |
B | 1-8 | As in Part I. |
Elizabeth Longways duple minor, 3/4 meter Colin Hume, Dances with a Difference, vol. 4, 1991 |
||
A | 1-4 | 1s set, 2-hand turn half-way. |
5-8 | Neighbors set, 2-hand turn half-way. | |
B | 1-4 | Partners back-to-back. |
5-6 | Circle L half-way. | |
7-8 | Move forward in close to partner. Fall back into lines with neighbor. |
|
C | 1-8 | Open Ladies Chain: W R-hand turn half-way, partner L-hand turn. W R-hand turn half-way, opposite L-hand turn. |
D | 1-8 | 1s cross (6 steps), go below (6), half figure-8 up (12) while 2s wait
(6),
half figure-8 up (casting back down) (12) & lead up (6). (Note: actions overlap. Each action starts half-way (2 measures) into previous action) |
Faithless Nancy Dawson Longways duple minor, 4/4 meter Anna Bidder, Everyday Dances, 1969 Tune/Song: A Rovin' |
||
A | 1-4 | 1s lead down thru 2s, cast back up to place. |
5-8 | 2s lead up thru 1s, cast back down to place. | |
9-12 | All back-to-back partners. | |
B | 1-4 | Neighbors fall back with hands, setting; come forward turning single. |
5-8 | 3 changes circular hey, start with partner. |
The Fandango * Three couple set, 6/8 meter Charles and Samuel Thompson, Twenty Four Country Dances, 1774 Modern Reconstruction: W. S. Porter, 1931 Published Source: Keller and Shimer, The Playford Ball, 2nd ed. 1994 Recordings: Bare Necessities, Take a Dance, 1991; Childgrove, Wanderlust, 2008; The Dance Hall Players, Live from Dan's Hall |
||
A1 | 1-8 | 1s R-hand turn, face up, cast to middle (2s moving up bars 7-8). |
A2 | 1-8 | 1s L-hand turn, face up, cast to bottom (3s moving up bars 7-8). |
B1 | 1-8 | Circle 6 L & R, slipping. |
B2 | 1-6 | 1s lead up to the top, cast to middle (3s moving down). |
7-8 | 1s meet & turn single down (M R, W L). | |
A3 | 1-4 | 1s 2-hand turn 1st contra corner (M1 & W3, W1 & M2). |
5-8 | Partners 2-hand turn in center. | |
A4 | 1-4 | 1s 2-hand turn 2nd contra corner (M1 & W2, W1 & M3). |
5-8 | Partners 2-hand turn in 1-1/2 times (skipping & accelerating into...) | |
B3 | 1-8 | 1s figure-8 thru end couples (M1 up with 2s while W1 down with 3s), pass 2nd corner R-shoulder to start. |
B4 | 1-6 | (1s pass L-shoulder to change ends) 1s hey-for-3 at other end (W1 with 2s, start L-shoulder with M2; M1 with 3s, start L-shoulder with W3). |
7-8 | 1s lead to bottom, 3s moving up outside to middle. |
Hambleton's Round O Longways triple minor, 3/2 meter Playford (vol. 2, ed. 1), 1713 Recording: Bare Necessities, Take a Dance, 1991 |
||
A | 1-2 | 1s cast into 2nd place (2s moving up). |
3-4 | 1s L-shoulder hey across the set with cpl on the R (W1 with 2s start with M2, M1 with 3s start with W3) | |
7-8 | 1s 2-hand turn once round in middle (end facing up). | |
B | 1-2 | Top 4 (1s & 2s): 1st diagonal (M2 & W1) trade places; 2nd diagonal (M1 & W2) trade places. |
3-4 | 1s & 2s circle 4 L half-way, turn single R into... | |
5-8 | 1s & 2s do 4 changes circular hey, start with partner. |
Jamaica or Jameko Longways duple minor, double progression, 2/2 meter Playford, (vol. 1, ed. 4), 1670 Songs: The Prodigal's Resolution, and My mother did so before me Recordings: Bare Necessities, English Country Dances, 1983 ; The Jane Austen Evening 2009; The Broadside Band, English Country Dances from Playford's Dancing Master 1651-1703; Shira Kammen, Ragged Rent & Torn, 2008 |
||
Part I | ||
A | 1-4 | 1s take R hands, then L hands, then turn half-way to change places. |
5-8 | Neighbors (now W1 & M2, M1 & W2), do the same (all end progressed & improper). | |
B | 1-8 | 1s skip a full figure up thru 2s; cross R-shoulder (ending proper and progressed). |
Part II | ||
A | 1-4 | New 1st corners 2-hand-turn. |
5-8 | New 2nd corners 2-hand turn. | |
B | 1-4 | New neighbors 2-hand turn 1 1/2, skipping (all end progressed). |
5-8 | Partners 2-hand turn to place. |
Juniata Longways duple minor, 3/4 meter Sharon Green, unpublished, 2011 (see her call it on YouTube) Tune: Drifting Down the Dreamy Juniata, Jonathan Jensen, 2011 |
||
A1 | 1-2 | M1 set R&L to the women. |
3-4 | Those 3 circle L half-way (until M1 in W2's place) | |
5-8 | M1 releases W1 hand & leads women CW around M2 (end with men below women, M1 in W2's place) | |
A2 | 1-2 | M2 set R&L to the women. |
3-4 | Those 3 circle L half-way (until M1 in W1's place). | |
5-8 | M2 releases W1 hand & leads women CW around M1 (all end facing partners, progressed & improper) | |
B | 1-2 | Facing partner, all balance back (2 single steps). |
3-4 | Come forward turning single R, into... | |
5-8 | Partners back-to-back. | |
9-12 | 1/2 poussette CW (M1 & W2 advance to start) | |
13-16 | 1/2 draw-poussette CW (M1 & W2 draw to start) | |
17-20 | Partners gypsy R-shoulder once round. |
Key to the Cellar or Locked Out Again, or,
No Key to the Church Longways triple minor, 3/2 meter Jenny Beer, 2004, CDSS News #196, 2007 Tune: Key to the Cellar, traditional Song: Cam Ye O'er Frae France (hear The Corries on YouTube) Recordings: Bare Necessities, Boston Center Series, vol. 10, New Shoots, 2007; Liz Donaldson, Becky Ross, & Colleen Reed, English Echos: English Country Dance Favorites, 2007; Foxfire, Foxfire: The Introduction, 2007; Shira Kammen, Ragged Rent & Torn, 2008 |
||
A1 | 1-2 | 1s cast to middle while 2s move up. |
3-4 | 3s gate 1s down. | |
A2 | 1-2 | Lines-of-3 forward & back. |
3-4 | 2s gate 1s up. | |
B1 | 1-4 | 1s hey across the dance (W1 with 2s, M1 with 3s, L-shoulder start) |
B2 | 1-2 | 1s gypsy R-shoulder (& melt into...) |
3-4 | All partners 2-hand turn. |
Lilli Burlero Longways duple minor, 6/8 meter Playford, (vol. 1, ed. 8), 1690 Reconstruction: Cecil Sharp, 1916 Tune: Lilli Burlero, Henry Purcell, 1678 Recordings: The Assembly Players, Purcell, Encore!, 1997; Bare Necessities, Boston Center Series, vol. 2, More Favorites of the Boston Center, 1999; Shira Kammen, Ragged Rent & Torn, 2008 |
||
A | 1-4 | 1s lead down thru 2s, cast up to place. |
5-8 | 2s lead up thru 1s, cast down to place. | |
B1 | 1-2 | 1st corners change places. |
3-4 | 2nd corners change places. | |
5-8 | All fall back a double with neighbors, then come forward a double turning single R. | |
B2 | 1-2 | Partners change places, passing R-shoulder. |
3-4 | Neighbors change places, moving backwards & passing R-shoulder. | |
5-8 | Face partner & 3 changes circular hey, skipping. |
The Pilgrim or Lord Foppington Longways duple minor, 6/8 meter (tune originally 6/4 meter) Playford, (vol. 1, ed. 17), 1721 |
||
A1 | 1-8 | 1st corners R-hand turn. All circle L half-way, turn single. |
A2 | 1-8 | 2nd corners R-hand turn. All circle L half-way, turn single. |
B1 | 1-8 | 1s half figure-8 down thru 2s (skipping). 2s half figure-8 up thru 1s. |
B2 | 1-2 | 1s lead down, turn away & face up while 2s dance up outside, turn in
& face down. 3 changes circular hey (skipping), start neighbor. |
Round Pound Three couple circle, numbered CW, 6/8 meter Pat Shaw, Between Two Ponds, 1974 Recording: The Assembly Players, Twickenham Ferry, 2008 |
||
1st Figure | ||
A1 | 1-4 | Circle 6 L, slipping. |
5-8 | Facing partner, set & turn single. | |
A2 | 1-8 | Circle 6 R, slipping; set & turn single. |
B1 | 1-4 | 1s lead the figure: 1s R-hand turn. |
5-8 | 2s R-hand turn while 1s L-hand turn. | |
9-12 | 3s R-hand turn while 2s L-hand turn while 1s (skipping) lead across the set (between other 2 cpls) & cast back to place. | |
13-16 | 1s R-hand turn while 3s L-hand turn while 2s (skipping) lead across the set & cast back to place. | |
17-20 | 2s R-hand turn while 1s L-hand turn while 3s (skipping) lead across the set & cast back to place. | |
2nd Figure | ||
A3 | 1-8 | All Sharp (swirly) siding with partner; set & turn single. |
A4 | 1-8 | All that again. |
B2 | 1-20 | 2s lead the figure: as in B1, but 2s start (R/L/lead/R/L), followed by 3s (wait/R/L/lead/R), followed by 1s (wait/wait/R/L/lead). |
3rd Figure | ||
A5 | 1-8 | All arm R partner; set & turn single. |
A6 | 1-8 | All arm L partner; set & turn single |
B3 | 1-20 | 3s lead the figure: as in B1, but 3s start (R/L/lead/R/L), followed by 1s (wait/R/L/lead/R), followed by 2s (wait/wait/R/L/lead). |
Ten for the Ten Commandments Longways duple minor, improper, 3/4 meter (triple time - not a waltz) Fried de Metz Herman, Ease & Elegance, 1994 Tune: Bonny Sweet Robin or My Robin is to the Greenwood Gone, Antony Holborne, 1500s (hear a version by Baker Varley Duo) |
||
A | 1-2 | All 4 sets fwd on the diagonal. |
3-4 | All turn single back to place (into...) | |
5-6 | M cross R-shoulder and turn single R while W wait (3 counts) and cross R-shoulder. | |
7-8 | Partners cross R-shoulder (all progressed, into...) | |
B1 | 1-3 | Circle L 3/4. |
4 | Partners fall slightly back in line. | |
5-8 | Partners back-to-back 1-1/2, (W turn over R-shoulder into...) | |
B2 | 1-3 | Circle L 3/4. |
4 | Neighbors fall back slightly in line. | |
5-8 | Neighbors back-to-back 1-1/2 (W go straight into A1...) |
Up with Aily Longways duple minor, 3/2 meter Playford, (vol. 1, ed. 12), 1703 Reconstruction: Cecil Sharp, 1922 Tune: The Hare's Maggot, 1701 Recordings: Bare Necessities, Boston Center Series, vol. 2, More Favorites of the Boston Center, 1999; The Assembly Players, Pat Shaw's Playford, 2000 |
||
A1 | 1 | M1 receive M2 & W1, forming a line-of-3, facing W2. |
2-3 | Line-of-3 forward & back. | |
4 | All return to places. | |
5-6 | M1 cast down to 2nd place while M2 move up turning single L and W turn single R. | |
A2 | 1 | W1 receive M2 & W2, forming a line-of-3, facing M1. |
2-3 | Line-of-3 forward & back. | |
4 | All return to places. | |
5-6 | W1 cast down to 2nd place while W2 move up turning single R and M turn single L. | |
B | 1-2 | 1s back-to-back. |
3-4 | 1s cast up while 2s lead down & turn single away to face up (M R, W L). | |
5-6 | Circle L once round. | |
7-8 | 1s cast down while 2s move up. |
Upon a Summer's Day Three couple longways set, 6/8 meter Playford, (vol. 1, ed. 1), 1651 Song: Upon a Summer's Day, Roxburghe Collection Recordings: The Claremont Country Dance Band, Juice of Barley, 1984, 1999; The Broadside Band, Danses Populaires Francaises et Anglaise du XVI siecle, 2003; The Pemberley Players, Pride and Prejudice - Volume I; |
||
Part I | ||
A | 1-8 | Up a double & back, face partner, set & turn single. All that again. |
B | 1-4 | Lines fall back, come forward, bottom 2 M & bottom 2 W each forming an arch. |
5-8 | Top cpl cast, pass under the arch & fall into 3rd place as bottom 2 cpls move up on bars 7-8. | |
9-16 | Repeat B 1-8 from progressed positions (2,3,1). | |
17-24 | Repeat B 1-8 from progressed positions (3,1,2) (end in original places). | |
Part II | ||
A | 1-8 | Partners R-shoulder side (swirly), set & turn single. Partners L-shoulder side, set & turn single. |
B | 1-24 | As in Part I. |
Part III | ||
A | 1-8 | Partners arm R, set & turn single. Partners arm L, set & turn single. |
B | 1-14 | As in Part I. |
When Laura Smiles Longways duple minor, 3/4 meter Orly Krasner, CDSS News #164, 2000 Tune: A Book of Ayres, Phillip Rosseter, 1601, words by Thomas Campion Recordings: Bare Necessities, Boston Center Series, vol. 7, By Request, 2003; Shira Kammen, Ragged Rent & Torn, 2008 |
||
A1 | 1-2 | 1s lead down the center. |
3-4 | 1s lead back up. | |
5-6 | 1s turn single to place. | |
A2 | 1-6 | 2s lead up the center, lead back down, turn single to place. |
B | 1-4 | 2 changes R & L, start partner. |
5-7 | Partners gypsy R-shoulder. | |
8-11 | Circle L one round. | |
12-13 | Partners 2-hand turn half-way. |
The Zither Man * Three couple longways set, 1s improper, 2/2 meter Colin Wallace, Cumbriana Jones and the Theatre of Doom, 2000 |
||
A1 | 1-4 | 1s & 2s (top 2 cpls) half-poussette partners CCW partners (M pushing). New middles face down. |
5-8 | 1s & 3s (bottom 2 cpls) half-poussette neighbors CW (M pushing), end facing across. | |
A2 | 1-4 | 1s & 3s (bottom 2 cpls) half-poussette partners CCW (W pushing). New middles face up. |
5-8 | 2s & 3s (top 2 cpls) half-poussette neighbors CW (end in order 2,3,1 with 2s improper). | |
B1 | 1-8 | Mirror hey-for-3 on the sides, 3s out & up to start. |
B2 | 1-4 | 2s & 3s (top 2 cpls) mirror back-to-back neighbor (2s splitting 3s to start, 3s taking inside hands & finish falling back to the bottom) while 1s (bottom cpl) 2-hand turn half-way & dance up outside to middle. |
5-8 | Circle 6 L half-way. (Finish in order 3,1,2 with top couple improper). |
Copyright © 1998-2012 for the Bay Area Country Dance Society. All rights reserved |