| May 2026 | Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| DATE(S) | STYLE | LOCATION | CALLER(S) TEACHER(S) |
MUSICIANS |
|---|---|---|---|---|
| May 1 | Berkeley Morris - May Day (MORRIS/SPECIAL) | |||
| May 1 | ENGLISH | SME | Lise Dyckman | |
| English dancing for all levels of experience (including none).Dance 7:30-10:00 | ||||
| May 3 | Berkeley Morris - Tilden Little Farm and Berkeley Parks (MORRIS) | |||
| May 5 | ENGLISH | ASE | Bruce Hamilton | Elizabeth Ingber, Paul Kostka, Bill Jensen |
| May 6 | CONTRA | CCB | Qwill Duvall | Green Gates, Roxanne Oliva, Todd Silverstein, Kyle Alden |
| May 9 | CONTRA | FUM | Qwill Duvall | Lisa Miklós-Illés, Peter Mellinger, Will Wheeler |
| May 9 | ENGLISH | SJP | ||
| May 10 | Berkeley Morris - Mother’s Day at Ardenwood Farm (MORRIS) | |||
| May 10 | ENGLISH | FSJ | Bruce Hamilton | Mary Tabor, Robin Lockner, William Allen |
| May 13 | CONTRA | PCSF | Contranauts, Lee Anne Welch, Del Eckels, Cheryl McKinney | |
| Contra - beginner lesson at 7:30, dance 8:00-10:00 | ||||
| May 13 | ENGLISH | CCB | Andrew Shaw | Shira Kammen, Judy Linsenberg, Rebecca King |
| English dancing for all - newcomer lesson at 7:25; dance 7:45-10:00 | ||||
| May 15 | SQUARE | HC | ||
| Join us for old-time square dancing! BYOB: You may bring beer and wine--no hard alcohol allowed. We accept cash and venmo. Doors open at 7:30. Beginner lesson: 7:45-8:00 (it's quick!) Dancing: 8:00-10:00. We are looking for folks to volunteer in exchange for free admission. Help us keep the square dance going! If you are interested, please email Lindsey at labrujatangoberkeley AT yahoo DOT com. | ||||
| May 19 | ENGLISH | ASE | Andrew Shaw | Persons of Quality, Jon Berger, Jim Oakden, Rebecca King |
| May 20 | CONTRA | CCB | Kelsey Hartman | Magic Reelism, Sue Jones, David Wright, Cheryl McKinney, Del Eckels |
| May 23 | CONTRA | FUM | Kelsey Hartman | Magic Reelism, Sue Jones, David Wright, Cheryl McKinney, Del Eckels |
| May 23 | ENGLISH/EXPERIENCED | CCB | ||
| Berkeley Experienced English | ||||
| May 26 | WOODSHED | SDS | Maybe you? | |
|
Now on fourth Tuesdays in the Dance Studio at Sunnyvale Community Center 7:30-9:30pm Help us improve our dances! Experiment with new and new-to-us material to improve choreography, music, and calling. Note: Sunnyvale prohibits street shoes and absolutely no food is allowed in the hall. |
||||
| May 27 | CONTRA | PCSF | The New Vintage Revelers, Paul Kotapish, Dan Warrick, Harry Liedstrand | |
| Contra—beginner lesson at 7:30, dance 8:00–10:30 | ||||
| May 27 | ENGLISH | CCB | Kalia Kliban | Jon Berger, Maggie Moore, Patti Cobb |
| English dancing for all - newcomer lesson at 7:25; dance 7:45-10:00 | ||||
| May 30 | Berkeley Morris - San Francisco Waterfront along the Embarcadero (MORRIS) | |||
| May 30 | CONTRA | FUM | Sam Winter | Contranauts, Lee Anne Welch, Del Eckels, Cheryl McKinney |
| VENUE | NAME | ADDRESS | CITY |
|---|---|---|---|
| ASE | All Saints Episcopal Church | 555 Waverley St | Palo Alto |
| CCB | Christ Church East Bay | 2138 Cedar Street | Berkeley |
| FSJ | First Unitarian Church of San Jose | 160 N 3rd St | San Jose |
| FUM | First United Methodist Church of Palo Alto | 625 Hamilton at Byron | Palo Alto |
| HC | Hillside Club | 2286 Cedar Street | Berkeley |
| PCSF | The Polish Club | 3040 22nd Street | San Francisco |
| SDS | Sunnyvale Community Center Dance Studio | 550 E. Remington Drive - in the Theatre Building - enter parking lot from Michelangelo | Sunnyvale |
| SJP | St. John's Presbyterian Church | 25 Lake | San Francisco |
| SME | St. Mark's Episcopal Church | 600 Colorado Avenue | Palo Alto |