| DATE(S) | STYLE | LOCATION | CALLER(S) | MUSICIANS |
|---|
| February 01 | CEILIDH | GNC | Erik Hoffman | Midnight Smorgasbord (Jon Berger, Noel Cragg, Erin Vang) |
| February 04 | CONTRA | GNC | Mavis McGaugh | Open Band led by Three O'Clock Shadow (Erik Hoffman, Chris Grampp, Adam Cavan) |
| February 04 | WORKSHOP | GNC | Erik Hoffman | Erik Hoffman |
| Hambo One (Hambo Two in March), 6:30 - 7:30, $5 |
| February 04 | ENGLISH | FLX | Jody McGeen | Stan Kramer, Bill Jensen, Paul Kostka |
| February 06 | ENGLISH | MT | Alan Winston | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly, Paul Kostka) with William Allen |
| February 07 | CONTRA | SF | Charlie Fenton | The Red Planet Rustics (Daniel Steinberg, Ray Bierl, Laurie Rivin) |
| February 11 | ENGLISH | GNC | Lise Dyckman | David Strong, Noel Cragg, Debra Tayleur |
| February 13 | CONTRA | PSS | Kirston Koths | Chris Knepper, John Ward, Vince Wolf |
| February 14 to February 21 | SPECIAL/CEILIDH and MORRIS | VAR | Hugh Rippon | Four in a Bar |
| Various ceilidh and morris events throughout the week. See the for more details. |
| February 14 | CONTRA | FUM | Eric Black | Ray Bierl, Charlie Hancock, Erin Shrader |
| February 14 | ENGLISH | BET | Lise Dyckman | David Strong, Michael Siemon, Bill Jensen |
| February 18 | CONTRA | GNC | Lynn Ackerson | Open Band led by Ray Bierl, Erin Shrader, Craig Johnson |
| February 18 | ENGLISH | FLX | Sharon Green, Alan Winston | Bill Jensen, David Strong, Jim Oakden |
| February 20 | ENGLISH | MT | Hugh Rippon [England] | Four in a Bar [England] (John MacIntosh, Mike Torbe, Dave Shuttleworth, Lynne Cooke) |
| February 21 | CONTRA | SF | Charlie Fenton | Kathrine Gardner, Jim Oakden, Charlie Hancock |
| February 22 | SPECIAL/ENGLISH | ECV | David Newitt | Charlie Hancock, David Strong |
| Playford workshop, 2:00-5:00, $8.00. Please check the for more details. |
| February 22 | SPECIAL/SQUARE and CONTRA | ECV | Cavalcade of Callers | Hell Brook Loose in Berkeley |
| Reunion and "13th Anniversary" dance w/ Hell Broke Loose in Berkeley (community band--contact Kathrine Gardner at (650)726-3495 to participate). 7:00-10:00pm, $10 ($8 for BACDS/CDSS/CDSS Affiliate cardholders). Preceded by potluck dinner at 5:30. |
| February 25 | ENGLISH | GNC | Tom Roby | Open Band led by Laurie Chastain, Susan Worland, Charlie Hancock |
| February 27 | CONTRA | SF | Tom Roby | Erin Shrader, Charlie Hancock, Chris Knepper |
| February 28 | CONTRA | FUM | Kirston Koths | Luceo (Karl Franzen, Lee Anne Welch, Rebecca King) |
| February 28 | ENGLISH | GNC | Bob Fraley | Bill Jensen, Friends |
| VENUE | NAME | ADDRESS | CITY |
|---|
| BET | Bethany United Methodist Church | 1268 Sanchez Street | San Francisco |
| Corner of Sanchez and Clipper Streets |
| ECV | El Cerrito Veterans Hall | 6401 Stockton Avenue | El Cerrito |
| One block east of San Pablo Ave |
| FLX | Flex-It | 425 Evelyn Avenue | Mountain View |
| Across from Mountain View CalTrain Station |
| FUM | First United Methodist Church of Palo Alto | Hamilton at Webster | Palo Alto |
| SERIES |
| GNC | Grace North Church | 2138 Cedar Street | Berkeley |
| Between Walnut and Oxford |
| MT | Palo Alto Masonic Temple | 461 Florence Street | Palo Alto |
| 1/2 block north of University |
| PSS | Prospect Sierra Middle School | 960 Avis Drive | El Cerrito |
| SERIES |
| SF | St. Paul's Presbyterian Church | 1399 43rd Avenue | San Francisco |
| Corner of 43rd Avenue and Judah Street |
| VAR | Various Locations | | Various Cities |