| DATE(S) | STYLE | LOCATION | CALLER(S) | MUSICIANS |
|---|
| January 02 | ENGLISH | MT | Bob Fraley, Ric Goldman | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly, Paul Kostka) with Bill Jensen |
| January 03 | CONTRA | SF | Lynn Ackerson | Jamie Laval, Hannsjoerg Scheid, Suzanne Taylor [all from Seattle] |
| January 04 | CEILIDH | GNC | Lynn Ackerson | The Repercussions (Erik Hoffman, Art Petersen, Debra Tayleur) |
| January 07 | CONTRA | GNC | Erik Hoffman | Jamie Laval, Hannsjoerg Scheid, Suzanne Taylor [all from Seattle] |
| Special dance -- no open band tonight! |
| January 07 | WORKSHOP | GNC | Rich Albanese | Erik Hoffman |
| More Waltz, 6:30 - 7:30, $5 |
| January 07 | ENGLISH | FLX | Jody McGeen, Alan Winston | Stan Kramer, Bill Jensen, Mary Tabor |
| January 09 | CONTRA | PSS | Kirston Koths | Chris Knepper, Erin Schrader, Daniel Steinberg |
| January 10 | CONTRA | FUM | Eric Black | The Percolators (Laurie Rivin, Janet Dows, Paul Rangell) |
| Join us as we debut at our new location! |
| January 10 | ENGLISH | BET | Sharon Green | Bangers and Mash (Stan Kramer, Susan Kramer, Craig Johnson, David Strong) |
| January 14 | ENGLISH | GNC | Sharon Green | Shira Kammen, Judy Linsenberg, Charlie Hancock |
| January 16 | ENGLISH | MT | Sam Weiler [Baltimore MD] | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly, Paul Kostka) with Ruth Anne Fraley |
| January 17 | CONTRA | SF | Charlie Fenton | Erin Shrader, Craig Johnson, Ray Bierl |
| January 21 | CONTRA | GNC | Erik Hoffman | Open Band led by Chris Knepper, Eric Hounshell, John Ward |
| January 21 | ENGLISH | FLX | Sharon Green | Stan Kramer, Bill Jensen, Jody McGeen |
| January 23 | CONTRA | SF | Woody Lane [Oregon] | Fear of Commitment (Kathrine Gardner, Charlie Hancock, Craig Johnson) |
| January 24 | CONTRA | PA | Eric Black | Chris Knepper, John Ward, Vince Wolf |
| Back at the Mid-Peninsula YWCA for one night only! |
| January 24 | ENGLISH | GNC | Sharon Green | Noel Cragg, David Mostardi, Susan Worland |
| Theme: Dances to tunes by Jonathan Jensen |
| January 28 | ENGLISH | GNC | David Newitt | Open Band led by Danny Carnahan, Avis Minger, Craig Johnson |
| January 30 | ENGLISH | MT | Tom Roby | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly, Paul Kostka) with Bill Jensen |
| January 31 | CONTRA | FUM | Andy Wilson | The Guppies (Craig Johnson, Kathrine Gardner, Jim Oakden) |
| VENUE | NAME | ADDRESS | CITY |
|---|
| BET | Bethany United Methodist Church | 1268 Sanchez Street | San Francisco |
| Corner of Sanchez and Clipper Streets |
| FLX | Flex-It | 425 Evelyn Avenue | Mountain View |
| Across from Mountain View CalTrain Station |
| FUM | First United Methodist Church of Palo Alto | Hamilton at Webster | Palo Alto |
| SERIES |
| GNC | Grace North Church | 2138 Cedar Street | Berkeley |
| Between Walnut and Oxford |
| MT | Palo Alto Masonic Temple | 461 Florence Street | Palo Alto |
| 1/2 block north of University |
| PA | YWCA of the Mid-Peninsula | 4161 Alma Street | Palo Alto |
| Between San Antonio and Charleston |
| PSS | Prospect Sierra Middle School | 960 Avis Drive | El Cerrito |
| SERIES |
| SF | St. Paul's Presbyterian Church | 1399 43rd Avenue | San Francisco |
| Corner of 43rd Avenue and Judah Street |