| DATE(S) | STYLE | LOCATION | CALLER(S) | MUSICIANS |
|---|
| May 01 | SPECIAL/MORRIS | VAR | | Berkeley Morris, Mayfield Morris and Sword, Mad Molly, Deer Creek Morris Men, Goat Hill Morris, Seabright Morris and Sword |
| Join BACDS's morris teams in dancing the sun up! More information at the May Day web page. |
| May 02 | ENGLISH | MT | Alan Winston | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly, Paul Kostka) with William Allen |
| May 03 | CONTRA | SF | Lynn Ackerson | Stump Tail Dog (Dan Engle, Ray Frank, Paul Donnelly) |
| May 04 | CEILIDH | GNC | Alan Winston | Erik Hoffman, Art Petersen, and Friends |
| May 07 | CONTRA | GNC | Susie Kendig | Open Band led by Chris Knepper, Erik Hoffman |
| May 07 | WORKSHOP | GNC | Erik Hoffman | TBD |
| Hambo Again, 6:30 - 7:30, $5 |
| May 07 | ENGLISH | FLX | Alan Winston | Stan Kramer, Bill Jensen, Jody McGeen |
| May 09 | CONTRA | FIN | Kirston Koths | Luceo (Karl Franzen, Rebecca King, Lee Anne Welch) |
| May 10 | CONTRA | PA | Eric Black | Moving Cloud Orchestra (Paul Kotapish, Paul Machlis, Bobbi Nikles) |
| May 10 | ENGLISH | BET | Lise Dyckman | Stan Kramer, Susan Kramer, Bill Jensen |
| May 11 | SQUARE and CONTRA | ECV | Jim Saxe | How Do You Duo Barnburners (Evie Ladin, Stephanie Prauznitz, Allegra Yellin, Michael Follstad) |
| May 14 | ENGLISH | GNC | Tom Roby | Shira Kammen, David Strong, Debra Tayleur |
| May 16 | ENGLISH | MT | Sharon Green | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly, Paul Kostka) with Bill Jensen |
| May 17 | CONTRA | SF | Charlie Fenton | Flashpoint (Jon Berger, Howard Booster, Rebecca King) |
| May 21 | CONTRA | GNC | Erik Hoffman | Open Band led by The How You Duo Barnburners (Stephanie Prausnitz, Michael Follstad, Evie Ladin, Allegra Yellin) |
| May 21 | ENGLISH | FLX | Sharon Green | Stan Kramer, Bill Jensen, Craig Martin |
| May 23 | CONTRA | SF | Kirston Koths | Kerry Parker, Pam Swan, Mariel Vandersteel |
| May 24 | CONTRA | PA | Eric Black | Swing Farm (Ray Bierl, Charlie, Steven Strauss) |
| May 24 | ENGLISH | GNC | Sharon Green | Debra Tayleur, Avis Minger, and friend |
| May 25 | SQUARE and CONTRA | ECV | Jim Saxe | Open Band led by Vista Social Club (Lisa Croen, Bobbi Nikles, Roland Nikles, Daren Santos, Adam Cavan) |
| May 28 | ENGLISH | GNC | David Newitt | Open Band led by Laurie Chastain, Erin Vang, Charlie Hancock |
| May 30 | ENGLISH | MT | TBD | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly, Paul Kostka) with Craig Johnson |
| May 31 | CONTRA | PA | Eric Black | The Percolators (Laurie Rivin, Janet Dows, Paul Rangell) |
| May 01 | SPECIAL/MORRIS | VAR | | Berkeley Morris, Mayfield Morris and Sword, Mad Molly, Deer Creek Morris Men, Goat Hill Morris, Seabright Morris and Sword |
| Join BACDS's morris teams in dancing the sun up! More information at the May Day web page. |
| VENUE | NAME | ADDRESS | CITY |
|---|
| BET | Bethany United Methodist Church | 1268 Sanchez Street | San Francisco |
| Corner of Sanchez and Clipper Streets |
| ECV | El Cerrito Veterans Hall | 6401 Stockton Avenue | El Cerrito |
| One block east of San Pablo Ave |
| FIN | Finn Hall | 1819 Tenth Street | Berkeley |
| Between Hearst and Delaware, 1-1/2 blocks north of University Avenue |
| FLX | Flex-It | 425 Evelyn Avenue | Mountain View |
| Across from Mountain View CalTrain Station |
| GNC | Grace North Church | 2138 Cedar Street | Berkeley |
| Between Walnut and Oxford |
| MT | Palo Alto Masonic Temple | 461 Florence Street | Palo Alto |
| 1/2 block north of University |
| PA | YWCA of the Mid-Peninsula | 4161 Alma Street | Palo Alto |
| Between San Antonio and Charleston |
| SF | St. Paul's Presbyterian Church | 1399 43rd Avenue | San Francisco |
| Corner of 43rd Avenue and Judah Street |
| VAR | Various Locations | | Various Cities |